|
---|
Wednesday, December 29, 2010
Shortly Know To ICC World Cup Team Logo-Time Table and Upcoming Fixtures-2012
Posted by pece at 8:25 AMICC World Cup 2011 Fixtures / Time Table and Future Tours in 2011 & 2012-
Tri-Series in Australia (Eng, Aus & SL)
Zimbabwe in Bangladesh
February 2011-
ICC Cricket World Cup 2011 (More Information Are Given Below »)
March 2011-
April 2011-
Australia in Bangladesh (2 Tests & 3 ODIs)
India in West Indies
May 2011-
Sri Lanka in England (More Information Are Given Below »)
Australia in Bangladesh
Pakistan in West Indies
June 2011-
Sri Lanka in England (More Information Are Given Below »)
Zimbabwe in Australia (2 Tests & 3 ODIs)
July 2011-
Sri Lanka in England (More Information Are Given Below »)
Zimbabwe in Australia
India in England (More Information Are Given Below »)
Bangladesh in Zimbabwe (2 Tests & 5 ODIs)
August 2011-
India in England (More Information Are Given Below »)
Australia in Sri Lanka (3 Tests & 5 ODIs)
Bangladesh in Zimbabwe
September 2011-
India in England (More Information Are Given Below »)
Australia in Sri Lanka
Australia in South Africa (3 Tests & 5 ODIs)
Pakistan in Zimbabwe (2 Tests & 3 ODIs)
October 2011-
England in India (5 ODIs)
Australia in South Africa
Pakistan in Zimbabwe
Sri Lanka in Pakistan (3 Tests & 5 ODIs)
West Indies in Bangladesh (2 Tests & 3 ODIs)
November 2011-
Australia in South Africa
New Zealand in Australia (2 Tests)
West Indies in India (3 Tests & 5 ODIs)
Sri Lanka in Pakistan
December 2011-
New Zealand in Australia
West Indies in India
India in Australia (4 Tests)
Zimbabwe in New Zealand (2 Tests & 3 ODIs)
Pakistan in Bangladesh (2 Tests & 3 ODIs)
Sri Lanka in South Africa (3 Tests & 5 ODIs)
Cricket World Cup 2011: India as the main host of ICC Cricket World Cup 2011, Cricket World Cup 2011 venue includes stadiums of cities like Dhaka, Mumbai, Kolkata, Mohali, Colombo, Chennai, Nagpur, Ahmedabad, chittagong and Bangalore. Cricket World Cup 2011 venue also includes new venues like Pallekelle and Hambantota – both being in Sri Lanka.
Cricket World Cup 2011 teams: Cricket World Cup 2011 teams include 4 times winner Australia, 2 times winners West Indies, South Africa, India, Pakistan, Sri Lanka, Zimbabwe, New Zealand, Netherlands, Canada, Ireland, England and Kenya. Groups in which Cricket World Cup 2011 teams are divided:
Group A – Australia, Pakistan, New Zealand, Sri Lanka, Zimbabwe, Canada and Kenya.
ICC Cricket World Cup 2011 Fixtures / Time Table:
S.NO. | DAY DATE | TIME | TEAMS | VENUE |
1 | Saturday 19 February 2011 | 2:00 PM (IST) 14:00 local, 08:30 GMT | India vs Bangladesh | Dhaka |
2 | Sunday 20 February 2011 | 9:30 PM (IST) 09:30 local, 04:00 GMT | New Zealand vs Kenya | Chennai |
3 | Sunday 20 February 2011 | 2:30 PM (IST) 14:30 local, 09:00 GMT | Sri Lanka vs Canada | Hambantota |
4 | Monday 21 February 2011 | 2:30 PM (IST) 14:30 local, 09:00 GMT | Australia vs Zimbabwe | Ahmedabad |
5 | Tuesday 22 February 2011 | 2:30 PM (IST) 14:30 local, 09:00 GMT | England vs Netherlands | Nagpur |
6 | Wednesday 23 February 2011 | 2:30 PM (IST) 14:30 local, 09:00 GMT | Pakistan vs Kenya | Hambantota |
7 | Thursday 24 February 2011 | 2:30 PM (IST) 14:30 local, 09:00 GMT | South Africa vs West Indies | New Delhi |
8 | Friday 25 February 2011 | 2:30 PM (IST) 14:30 local, 09:00 GMT | Australia vs New Zealand | Nagpur |
9 | Friday 25 February 2011 | 9:00 PM (IST) 09:30 local, 03:30 GMT | Bangladesh vs Ireland | Dhaka |
10 | Saturday 26 February 2011 | 2:30 PM (IST) 14:30 local, 09:00 GMT | Sri Lanka vs Pakistan | Colombo |
11 | Sunday 27 February 2011 | 2:30 PM (IST) 14:30 local, 09:00 GMT | India vs England | Kolkata |
12 | Monday 28 February 2011 | 2:30 PM (IST) 14:30 local, 09:00 GMT | West Indies vs Netherlands | New Delhi |
13 | Monday 28 February 2011 | 9:30 AM (IST) 09:30 local, 04:00 GMT | Zimbabwe vs Canada | Nagpur |
14 | Tuesday 1 March 2011 | 2:30 PM (IST) 14:30 local, 09:00 GMT | Sri Lanka vs Kenya | Colombo |
15 | Wednesday 2 March 2011 | 2:30 PM (IST) 14:30 local, 09:00 GMT | England vs Ireland | Bangalore |
16 | Thursday 3 March 2011 | 2:30 PM (IST) 14:30 local, 09:00 GMT | South Africa vs Netherlands | Mohali |
17 | Thursday 3 March 2011 | 2:30 PM (IST) 14:30 local, 09:00 GMT | Pakistan vs Canada | Colombo |
18 | Friday 4 March 2011 | 9:30 AM (IST) 09:30 local, 04:00 GMT | New Zealand vs Zimbabwe | Ahmedabad |
19 | Friday 4 March 2011 | 2:00 PM (IST) 14:30 local, 08:30 GMT | Bangladesh vs West Indies | Dhaka |
20 | Saturday 5 March 2011 | 2:30 PM (IST) 14:30 local, 09:00 GMT | Sri Lanka vs Australia | Colombo |
21 | Sunday 6 March 2011 | 2:30 PM (IST) 14:30 local, 09:00 GMT | India vs Ireland | Bangalore |
22 | Sunday 6 March 2011 | 9:30 AM (IST) 09:30 local, 04:00 GMT | England vs South Africa | Chennai |
23 | Monday 7 March 2011 | 2:30 PM (IST) 14:30 local, 09:00 GMT | Kenya vs Canada | New Delhi |
24 | Tuesday 8 March 2011 | 2:30 PM (IST) 14:30 local, 09:00 GMT | Pakistan vs New Zealand | Pallekelle |
25 | Wednesday 9 March 2011 | 2:30 PM (IST) 14:30 local, 09:00 GMT | India vs Netherlands | New Delhi |
26 | Thursday 10 March 2011 | 2:30 PM (IST) 14:30 local, 09:00 GMT | Sri Lanka vs Zimbabwe | Pallekelle |
27 | Friday 11 March 2011 | 9:30 AM (IST) 09:30 local, 04:00 GMT | West Indies vs Ireland | Mohali |
28 | Friday 11 March 2011 | 2:00 PM (IST) 14:30 local, 08:30 GMT | Bangladesh vs England | Chittagong |
29 | Saturday 12 March 2011 | 2:30 PM (IST) 14:30 local, 09:00 GMT | India vs South Africa | Nagpur |
30 | Sunday 13 March 2011 | 9:30 AM (IST) 09:30 local, 04:00 GMT | New Zealand vs Canada | Mumbai |
31 | Sunday 13 March 2011 | 2:30 PM (IST) 14:30 local, 09:00 GMT | Australia vs Kenya | Bangalore |
32 | Monday 14 March 2011 | 2:30 PM (IST) 14:30 local, 09:00 GMT | Pakistan vs Zimbabwe | Pallekelle |
33 | Monday 14 March 2011 | 9:30 AM (IST) 09:30 local, 03:30 GMT | Bangladesh vs Netherlands | Chittagong |
34 | Tuesday 15 March 2011 | 2:30 PM (IST) 14:30 local, 09:00 GMT | South Africa vs Ireland | Kolkata |
35 | Wednesday 16 March 2011 | 2:30 PM (IST) 14:30 local, 09:00 GMT | Australia vs Canada | Bangalore |
36 | Thursday 17 March 2011 | 2:30 PM (IST) 14:30 local, 09:00 GMT | England vs West Indies | Chennai |
37 | Friday 18 March 2011 | 2:30 PM (IST) 14:30 local, 09:00 GMT | Sri Lanka vs New Zealand | Mumbai |
38 | Friday 18 March 2011 | 9:30 AM (IST) 09:30 local, 04:00 GMT | Ireland vs Netherlands | Kolkata |
39 | Saturday 19 March 2011 | 2:30 PM (IST) 14:30 local, 09:00 GMT | Australia vs Pakistan | Colombo |
40 | Saturday 19 March 2011 | 9:00 AM (IST) 09:30 local, 03:30 GMT | Bangladesh vs South Africa | Mirpur |
41 | Sunday 20 March 2011 | 9:30 AM (IST) 09:30 local, 04:00 GMT | Zimbabwe vs Kenya | Kolkata |
42 | Sunday 20 March 2011 | 2:30 PM (IST) 14:30 local, 09:00 GMT | India vs West Indies | Chennai |
43 | Wednesday 23 March 2011 | 2:00 PM (IST) 14:30 local, 08:30 GMT | First Quarterfinal | Dhaka |
44 | Thursday 24 March 2011 | 2:30 PM (IST) 14:30 local, 09:00 GMT | Second Quarterfinal | Colombo |
45 | Friday 25 March 2011 | 2:00 PM (IST) 14:30 local, 08:30 GMT | Third Quarterfinal | Dhaka |
46 | Saturday 26 March 2011 | 2:30 PM (IST) 14:30 local, 09:00 GMT | Fourth Quarterfinal | Ahmedabad |
47 | Tuesday 29 March 2011 | 2:30 PM (IST) 14:30 local, 09:00 GMT | First Semifinal | Colombo |
48 | Wednesday 30 March 2011 | 2:30 PM (IST) 14:30 local, 09:00 GMT | Second Semifinal | Mohali |
49 | Saturday 02 April 2011 | 2:30 PM (IST) 14:30 local, 09:00 GMT | FINAL | Mumbai |
India tour of England 2011 Full Schedule-
India to tour England in 2011 for 4 Tests, 5 ODIs, 1 T20-
London, Apr 20 (PTI) -- India will tour England in 2011 to play four Tests, five one-dayers and a Twenty20 international, England and Wales Cricket Board said today.
India will be in England for a return visit after that country's tour of India in November this year to play two Tests and seven one-day internationals.
The Test will be at Lord's, Trent Bridge, Edgbaston and The Oval, though the exact schedule will be finalised later.
The ODIs will be played at Cardiff, Durham, Lord's, The Oval and Hampshire's Rose Bowl - but the venue for the Twenty20 international has not been announced
India in England 2011 Series Full Schedule:
S.NO. | DAY DATE | TIME | TEAMS | VENUE |
1 | Thursday July 21, 2011 | England Vs India, 1st Test | Lord's | |
2 | Friday July 29, 2011 | England Vs India, 2nd Test | Trent Bridge | |
3 | Wednesday August 10, 2011 | England Vs India, 3rd Test | Edgbaston | |
3 | Thursday August 18, 2011 | England Vs India, 4th Test | Brit Insurance Oval | |
4 | Wednesday August 31, 2010 | England Vs India, Only T20 | Old Trafford | |
5 | Saturday September 3, 2011 | England Vs India, 1st ODI | Emirates Durham ICG | |
6 | Tuesday September 6, 2011 | England Vs India, 2nd ODI | Rose Bowl | |
7 | Thursday September 8, 2011 | England Vs India, 3rd ODI | Brit Insurance Oval | |
8 | Sunday September 11, 2011 | England Vs India, 4th ODI | Lord's | |
9 | Friday September 16, 2011 | England Vs India, 5th ODI | Cardiff |
ICC Future Tours Programme in 2012-
January 2012-
India in Australia
Tri-Series in Australia (Aus, NZ & Ind)
Zimbabwe in New Zealand
Sri Lanka in South Africa
England in Pakistan (3 Tests & 5 ODIs)
February 2012-
England in Zimbabwe - postponed
Tri-Series in Australia
Asia Cup
South Africa in New Zealand (3 Tests & 5 ODIs)
March 2012-
Australia in West Indies (4 Tests & 5 ODIs)
Pakistan in India (3 Tests & 5 ODIs)
South Africa in New Zealand
Sri Lanka in Bangladesh (5 ODIs)
April 2012-
Australia in West Indies
Pakistan in India
South Africa in New Zealand
Sri Lanka in Bangladesh
New Zealand in West Indies (3 Tests & 5 ODIs)
Sri Lanka tour of England 2011 Schedule & Fixtures
Sri Lanka vs England in 2011 will play 2 T20I Matches and 4 Test Matches and 5 ODIs.
Sri Lanka tour of England 2011 Schedule and Fixtures :
S.NO. | DAY DATE | TIME | TEAMS | VENUE |
1 | Thursday May 26, 2011 | 3:30 PM (IST) 11:00 local, 10:00 GMT | England vs Sri Lanka 1st Test | Cardiff |
2 | Friday June 03, 2011 | 3:30 PM (IST) 11:00 local, 10:00 GMT | England vs Sri Lanka 2nd Test | London |
3 | Thursday June 16, 2011 | 3:30 PM (IST) 11:00 local, 10:00 GMT | England vs Sri Lanka 3rd Test | Southampton |
4 | Saturday June 25, 2011 | England vs Sri Lanka Only T20I | Bristol | |
5 | Tuesday June 28, 2011 | England vs Sri Lanka 1st ODI | London | |
6 | Friday July 01, 2011 | England vs Sri Lanka 2nd ODI | Leeds | |
7 | Sunday July 03, 2011 | England vs Sri Lanka 3rd ODI | London | |
8 | Wednesday July 06, 2011 | England vs Sri Lanka 4th ODI | Nottingham | |
9 | Saturday July 09, 2011 | England vs Sri Lanka 5th ODI | Manchester |
Source-
Labels: all team logo, future tours, ICC world cup fixtures, news, picture, schedule, time table, video clip
0 Comments:
Subscribe to:
Post Comments (Atom)