|
|---|
Saturday, January 1, 2011

The seating arrangements for The Cosmopolitan's New Year's Eve dinner revealed some fascinating matchups.
Some had been all about energy pairings, some made good sense, and others deliciously raised eyebrows.
Film star Mark Wahlberg was at a desk with "Gossip Woman" star Blake Lively.
Jeremy Piven of "Entourage" sat with castmate Emannuelle Chriqui and rocker Deryck Whibley.
Star chef Todd English arrived fashionably late and asked for the desk of Colin Cowie, the legendary social gathering planner who put together this large opening-evening soiree.
Labels: cartes de souhaits, cookie, divers fantaisie, St-Valentin
Friday, December 31, 2010
Dale Steyn Is A South African Cricket Player Currently Ranked No.1 Test Bowler In The World-
South African bowlers rip through India
| Personal information | ||||
|---|---|---|---|---|
| Full name | Dale Willem Steyn | |||
| Born | 27 June 1983 (age 27)(1983-06-27) Phalaborwa, Transvaal Province, South Africa | |||
| Height | 1.81 m (5 ft 11 in) | |||
| Batting style | Right-handed | |||
| Bowling style | Right-arm fast | |||
| Role | Bowler | |||
| International information | ||||
| National side | South Africa | |||
| Test debut (cap 297) | 17 December 2004 v England | |||
| Last Test | 29 June 2010 v West Indies | |||
| ODI debut (cap 82) | 17 August 2005 v Asia XI | |||
| Last ODI | 28 May 2010 v West Indies | |||
| ODI shirt no. | 8 | |||
| Domestic team information | ||||
| Years | Team | |||
| 2003-2004 | Northerns | |||
| 2004-present | Titans (squad no. 8) | |||
| 2005 | Essex | |||
| 2007 | Warwickshire | |||
| 2007-present | Royal Challengers Bangalore (squad no. 2) | |||
| Career statistics | ||||
| Competition | Test | ODI | FC | LA |
| Matches | 45 | 43 | 86 | 87 |
| Runs scored | 588 | 86 | 1,092 | 132 |
| Batting average | 13.67 | 9.55 | 14.18 | 7.76 |
| 100s/50s | 0/1 | 0/0 | 0/3 | 0/0 |
| Top score | 76 | 35 | 82 | 35 |
| Balls bowled | 9,221 | 2,120 | 16,671 | 4,180 |
| Wickets | 232 | 61 | 386 | 130 |
| Bowling average | 23.31 | 31.21 | 24.35 | 25.93 |
| 5 wickets in innings | 15 | 0 | 23 | 2 |
| 10 wickets in match | 4 | n/a | 6 | n/a |
| Best bowling | 7/51 | 4/16 | 8/41 | 5/20 |
| Catches/stumpings | 13/– | 7/– | 19/– | 13/– |
| Source: cricinfo, 30 December 2010 | ||||
Domestic career-
International career-
Home Tests against England 2004/05-
Achievements and Records-
Test Five-wicket innings-
| Test Five-wicket innings | ||||||
|---|---|---|---|---|---|---|
| Number | Figures | Match | Against | City/Country | Venue | Season |
| 1 | 5/47 | 4 | New Zealand | Centurion, South Africa | SuperSport Park | 2005/06 |
| 2 | 5/82 | 8 | Sri Lanka | Colombo, Sri Lanka | P Saravanamuttu Stadium | 2006 |
| 3 | 5/56 | 12 | Pakistan | Karachi, Pakistan | National Stadium | 2006/07 |
| 4 | 5/34 | 14 | New Zealand | Johannesburg, South Africa | New Wanderers Stadium | 2007/08 |
| 5 | 5/59 | 14 | New Zealand | Johannesburg, South Africa | New Wanderers Stadium | 2007/08 |
| 6 | 6/49 | 15 | New Zealand | Centurion, South Africa | SuperSport Park | 2007/08 |
| 7 | 6/72 | 18 | West Indies | Durban, South Africa | Kingsmead | 2007/08 |
| 8 | 5/23 | 22 | India | Ahmedabad, India | Ahmedabad | 2007/08 |
| 9 | 5/63 | 25 | Bangladesh | Bloemfontein, South Africa | OUTsurance Oval | 2008/09 |
| 10 | 5/87 | 28 | Australia | Melbourne, Australia | Melbourne Cricket Ground | 2008/09 |
| 11 | 5/67 | 28 | Australia | Melbourne, Australia | Melbourne Cricket Ground | 2008/09 |
| 12 | 5/51 | 35 | England | Johannesburg, South Africa | New Wanderers Stadium | 2009/10 |
| 13 | 7/51 | 37 | India | Nagpur, India | Vidarbha Cricket Association Stadium | 2009/10 |
| 14 | 5/29 | 38 | West Indies | Port of Spain, West Indies | Queen's Park Oval | 2010 |
| 15 | 6/50 | 45 | India | Durban, South Africa | Kingsmead | 2010/11 |
Test Ten-wicket Matches-
| Test Ten-wicket Matches | ||||||
|---|---|---|---|---|---|---|
| Number | Match Figures | Match | Against | City/Country | Venue | Season |
| 1 | 10/93 | 14 | New Zealand | Johannesburg, South Africa | New Wanderers Stadium | 2007/08 |
| 2 | 10/91 | 15 | New Zealand | Centurion, South Africa | SuperSport Park | 2007/08 |
| 3 | 10/154 | 28 | Australia | Melbourne, Australia | Melbourne Cricket Ground | 2008/09 |
| 4 | 10/108 | 37 | India | Nagpur, India | Vidarbha Cricket Association Stadium | 2009/10 |
Bowling partners-
One Day Internationals 2005/06-
Home Tests against New Zealand 2005/2006-
Away Tests against Sri Lanka 2006-
Home Tests against India 2006/07-
Home Tests against Pakistan 2006/07-
Away Tests against Australia 2008/2009-
Away Tests Against West Indies 2010-
Test Man-of-the-Match Awards:
| Test Man-of-the-Match Awards | |||||||
|---|---|---|---|---|---|---|---|
| Number | Match Bowling Figures | Match Batting Figures | Match | Against | City/Country | Venue | Season |
| 1 | 5/34 and 5/59 | 13 and did not bat | 14 | New Zealand | Johannesburg, South Africa | New Wanderers Stadium | 2007/08 |
| 2 | 4/42 and 6/49 | 25 and did not bat | 15 | New Zealand | Centurion, South Africa | SuperSport Park | 2007/08 |
| 3 | 5/87 and 5/67 | 76 and did not bat | 28 | Australia | Melbourne, Aus | Melbourne Cricket Ground | 2008/0 |
Test Man-of-the-Series Awards-
| Test Man-of-the-Series Awards | ||||||
|---|---|---|---|---|---|---|
| Number | Matches | Series Wickets and Bowling Average | Series Runs and Batting Average | Against | Country | Season |
| 1 | 2 | 20 wickets at 9.20 | 38 runs at 19.00 | New Zealand | South Africa | 2007/08 |
| 2 | 3 | 20 wickets at 19.10 | 59 runs at 29.50 | West Indies | South Africa | 2007/08 |
| 3 | 2 | 14 wickets at 12.57 | 7 runs at 7.00 | Bangladesh | Bangladesh | 2007/08 |
Career Best Performances-
| Batting | Bowling | |||||||
|---|---|---|---|---|---|---|---|---|
| Score | Fixture | Venue | Season | Score | Fixture | Venue | Season | |
| Tests | 76 | South Africa v Australia | MCG | 2008 | 7-51 | South Africa v India | Nagpur | 2010 |
| ODI | 35 | South Africa v India | Jaipur | 2010 | 4-16 | South Africa v Bangladesh | Potchefstroom | 2008 |
| T20I | 5 | South Africa v England | Bridgetown | 2010 | 4-9 | South Africa v West Indies | Port Elizabeth | 2007 |
| FC | 82 | Essex v Durham | Riverside | 2005 | 8-41 | Titans v Eagles | Bloemfontein | 2007 |
| LA | 35 | South Africa v India | Jaipur | 2010 | 5-20 | South Africa A v Sri Lanka A | Colombo (RPS) | 2005 |
| T20 | 22 | Titans v Lions | Centurion | 2010 | 4-9 | South Africa v West Indies | Port Elizabeth | 2007 |
- Dale Steyn-
- Dale Steyn is currently the number one ranked Test bowler in the world cricket Player. He is Protea's (fast bowler), South African Cricket Club. Test Debut: v England at Port Elizabeth - 17-21 December 2004. ODI Debut: Africa XI v Asia XI at Centurion - 17 August 2005. Won four awards at the Mutual and Federal SA Cricket Awards in June 2008. He has been nominated for the CSA Test Cricketer of the Year; SA Cricketer of the Year "2010 SA Cricket Awards Gala".
Steyn showed what makes him such a big threat. He had the opportunity of bowling in very helpful conditions at both venues but he never tried to overachieve, never got overexcited. He assessed the conditions coolly and bowled just the right line and length to snare his victims.
The first day of the Durban Test was the perfect example – the wicket was green and the sky was overcast, an ideal setting for a fast man. Morne Morkel, now No. 3 in the bowler rankings, kept bowling short and wide and hardly troubled the batsmen. Steyn, on the other hand, bowled full and on and around the off-stump. He did not waste his energy on bowling bouncers. The result was some unplayable deliveries which accounted for batsmen like Sehwag and Dravid. Steyn finished with 6/50 off 19 incisive overs to grab the initiative for South Africa, yet again.
Indian batsmen will be the first to vouch for Steyn's class as they have often been on the receiving end of his prowess. During the Ahmedabad Test in 2008, Steyn claimed 5/23 as India were bowled out for 76 in just two hours in the first innings. South Africa won the Test easily. In Nagpur, earlier this year, Steyn (7/51) made the old ball talk as India slumped to 233 all out from 192/3. South Africa ran out winners here too. At Centurion too, Steyn got the crucial breaks on the third and fourth evenings to hasten India's slide.
The Durban Test is Steyn's ninth against India and he already has 45 wickets at a measly 18.42 per wicket after the end of the first innings. Overall, his tally is 230 scalps in his 45th Test, the average being a very impressive 23.25. Simply put, Steyn picks up a wicket every 40th ball!
It is instructive to hear Steyn talk about his bowling. He comes across as a serious student of the game who is humble about his skills and achievements. Asked if he was frustrated when it took him some time to take a wicket on Day One at Durban, Steyn said, "Patience is the key. If you bowl in the right areas, something is going to give." His bowling bears him out.
Steyn's stock delivery, the outswinger, is one of the most feared in world cricket. It fetches him a majority of his wickets. How can he get the ball to shoot away so much from the middle or the leg stump? "I suppose I'm lucky that I can get the ball to do that. But I don't try it all the time, you can do it on certain days. Today (Sunday) was such a day. But if it doesn't work than you get hit through mid-wicket for a boundary every single time," was Steyn's self-effacing, honest take. He brought in some perspective too. "You don't want to be a hero every ball. You do what your captain wants you to do." Steyn, though, admits that the temptation to bowl a ripper gets the better of him once in a while. "Every now and then, I get a bit cheeky and I bowl one of those deliveries. If they don't come off and I'm hit for a four then my captain pulls me up."
Steyn places great emphasis on cricket being a team game. "I've played with some great guys like Kallis, Shaun Pollock, Makhaya (Ntini). I listened to them and it helped me improve my game. Cricket is a team sport and if you can listen to the guys who have been around for 100 Tests or more, it's going to make a difference in your career."
Labels: awards, bowling style also, career, Dale Steyn news, great contribution, picture, records, video clip
Labels: bear, Champagne Veuve Clicquot















